|
|
|||||
|
|
|||||
|
INVESTMENT CALL DELIVERY or INVESTMENT CALLS (short to long term) IN STRONG FUNDAMENTAL GROUP CO’S ONLY |
|||||
|
Recommended Date |
Stock |
Recommended Price |
Target Price |
Target Achieved on/or loss booked |
Gain/Loss |
| 27.06.11 | Ansal Properties | 39.70 SL 31 | 51+59 | +15% | |
| Ballarpur Indst | 31 SL 25 | 39+43 | +10% | ||
| Bharat Forge | 300 SL 250 | 370+400 | +10% | ||
| Ceat | 94 SL 80 | 119+140 | +21% | ||
| Garware Wall | 60 SL 46 | 80+90 | +8% | ||
| Recommendation at accurate time saves loss ,presently we are not holding stocks ,will be recommended at accurate time | |||||
|
|
|||||
|
Stock Analyst Mr. Suresh Sharma |
|||||
|
|
|||||