|
|
|||||
|
●15+
Yrs Experience ●No Confusion - High Accuracy
Calls for Intraday, Futures & Options
Tel: 022 2813 2183 |
|||||
|
INVESTMENT CALL DELIVERY or INVESTMENT CALLS (short to long term) IN STRONG FUNDAMENTAL GROUP CO’S ONLY |
|||||
|
Recommended Date |
Stock |
Recommended Price |
Target Price |
Target Achieved on/or loss booked |
Gain/Loss |
| December-2012 |
Short + Long term> Bajaj Hind + Madras cement
+ Class Diamond + Hotel Leela |
Open | All are in handsome profit | ||
| @4700 level | SBI + Bhel for short + long term | 1640+240 | Open | All are in handsome profit | |
| 28.11.11 | Buy for short term> Bhel+ Hdfc+Sbi + Tisco + Tata Motor | @ 4785 Level on 28.11.11 | Exited@ 5000 level by sms | Gain almost 15% | |
| 12.10.11 | +Bhagya Int + Bajaj hind + Bliss Gvs + Diana Tea + Edelwess Fs | For 3week - 3Month | Exited @ 5250 level by sms | Gained between 15-30% | |
| 22.08.11 | Buy Hero Honda + M&M + Telco + Ril + Sbi @ 4800 level (nifty) For short term to Long term | Exited @ 5250 level by sms | Gained between 15-30% | ||
| 27.06.11 | Ansal Properties | 39.70 SL 31 | 51+59 | +15% | |
| Ballarpur Indst | 31 SL 25 | 39+43 | +10% | ||
| Bharat Forge | 300 SL 250 | 370+400 | +10% | ||
| Ceat | 94 SL 80 | 119+140 | +21% | ||
| Garware Wall | 60 SL 46 | 80+90 | +8% | ||
|
|
|||||
|
Stock Analyst Mr. Suresh Sharma |
|||||
|
|
|||||