|
Clear&accurate calls no confusing labels// daily updation 11pm & 3pm |
|
Daily News Letter | ||||||
| DATE | STOCKS | CLOSE |
OVERVIEW |
%Gain/Loss |
OPTION -TRADING |
%Gain/Loss |
| 16.05.08 |
Market Overview |
5115 | Rally may continue , we should keep long till reversal in market , for today we can maintain 5026 SL in long position.If today nifty close above 5148 then rally may continue , or if close below then a mild correction may be seen against this pattern(4914-5019--) .For accurate label go thr. below. | |||
| NIFTY | 5115 | for subscribers | for subscribers | |||
| Bharti | 856.20 | for subscribers | for subscribers | |||
| RIL | 2623 | for subscribers | for subscribers | |||
| SATYAM | 483.90 | for subscribers | for subscribers | |||
| Sterlite | 872.95 | for subscribers | for subscribers | |||
| TPower | 1400 | for subscribers | for subscribers | |||
| TISCO | 881.90 | for subscribers | for subscribers | |||
| TCS | 985 | for subscribers | for subscribers | |||
| 15.05.08 |
Market Overview |
5012 | Nifty is maintaining counter rally against standard correction (5254-4914 ), as i said in my last days prediction . Mostly these counter rally are between 38 %- 50 % of such polywave . So after a minor move upward directional move will continue. | |||
| NIFTY | 5012 | Intraday buy @ 4995+4980 or best @ 4990 with SL 4960 T 5015+5032+5045 + 5066 if sameday sustain above then hold for more, SL Must / maintain 5065 SL in positional short position or exit @ 4990 label. |
+6% sms @ 10.30 |
Sms @ 2 pm keep long NIFTY + STERLITE + RIL + BHARTI F/O |
||
| Bharti | 848.50 | Intraday buy @ 839+34 SL29 T853+60+ 69 (2a) | +6% | |||
| BHEL | 1747 | Intraday buy@ 1730+20 with SL 1711 T 1760+75+85 ( 3b) | +6% | |||
| H Honda | 817.85 | Intraday buy @ 811+808 with SL 800 T 823+29 (3a) | +3% | |||
| ONGC | 938.80 | Intraday sale @ 953+58 with SL 975 T 925+20 (2b) | +2% | |||
| RIL | 2530 | Intraday buy @ 2519+12 with SL 2505 T 2537+48+57+70 ( 1b) | +6% | |||
| Sterlite | 856.65 | Intraday buy @ 842 with SL 831 T 863+875 ( 2a) | + | |||
| Siemens | 586.20 | Intraday buy @ 581+577 with SL 572 T 595+600 ( 1a) | +6% | |||
Stock Analyst Mr. Suresh Sharma |
Disclaimer |